Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Confetti Dream of CWFA | Huacaya | Cria Female | White, Medium Brown | 1 yr | $9500.00 | |
CWFA's Amethyst | Huacaya | Cria Female | Medium Brown | Under 1 yr | Ask for Price | |
Mission's Impossible | Huacaya | Cria Female | Dark Silver Grey | Under 1 yr | Ask for Price | |
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
CWFA's Bronzed Steel | Huacaya | Cria Male | Bay Black | Under 1 yr | Ask for Price | |
Kuska's Mississippi Mudslide of CWFA | Huacaya | Cria Male | Medium Fawn | Under 1 yr | $6500.00 | |
Rhinestone Cowboy | Huacaya | Cria Male | Medium Fawn | Under 1 yr | Ask for Price | |
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Blackbeard’s Coral Reef of CWFA | Huacaya | Yearling Female | True Black | 2 yrs | $6500.00 | |
Kuska Roux’s Trinity | Huacaya | Yearling Female | White, Medium Brown | 1 yr | $9500.00 | |
River's Serendipity of CWFA | Huacaya | Yearling Female | Medium Silver Grey | 2 yrs | $8000.00 | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Autumnsun's Constellation | Huacaya | Open (Female) | White, Medium Brown | 7 yrs | $9500.00 | |
Black Lady Chance | Huacaya | Open (Female) | True Black | 17 yrs | ||
Callie Chance | Huacaya | Open (Female) | True Black | 16 yrs | $6500.00 | |
Kuska's Peruvian Voodoo's Maggie | Huacaya | Open (Female) | Beige, Light Fawn, Medium Brown | 4 yrs | $9500.00 | |
Ross's Siobhan | Huacaya | Open (Female) | Light Fawn | 15 yrs | $2500.00 | |
Tracy Ross | Huacaya | Open (Female) | White | 14 yrs | ||
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Best In Velvet's Tye Dye | Huacaya | Bred (Female) | Beige, Medium Brown | 6 yrs | $9500.00 | |
Blackbeard's Bronzed Beauty | Huacaya | Bred (Female) | Medium Brown | 7 yrs | $7500.00 | |
Blackbeard's Crystal Coast of FTAF | Huacaya | Bred (Female) | True Black | 4 yrs | $7500.00 | |
COFFEE POT UNIQUE | Huacaya | Bred (Female) | Medium Silver Grey | 5 yrs | $9500.00 | |
Kuska Roux's Kaleidescope | Huacaya | Bred (Female) | Light Silver Grey, Medium Rose Grey | 2 yrs | $9500.00 | |
Kuska's Itzall in the Roux | Huacaya | Bred (Female) | Light Silver Grey, Light Rose Grey, Medium Rose Grey | 9 yrs | ||
Mescaline Jackie | Huacaya | Bred (Female) | Medium Brown | 3 yrs | $20000.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Blackbeard's Golden Galleon of CWFA | Huacaya | Herdsire (Male) | Light Fawn | 5 yrs |
$20000.00 Stud Fee: $1500.00 |
|
FTAF's Bucaneer's Bounty | Huacaya | Herdsire (Male) | True Black | 10 yrs |
$8500.00 Stud Fee: $1500.00 |
|
Granite Bay Steel Slate | Huacaya | Herdsire (Male) | Medium Silver Grey | 8 yrs |
$7500.00 Stud Fee: $1500.00 |
|
Kuska's Mooseridge Apsolut Straight Up | Huacaya | Herdsire (Male) | Medium Brown, Dark Silver Grey, Light Rose Grey | 15 yrs | ||
Kuska's Ouzo | Huacaya | Herdsire (Male) | Light Fawn, Light Silver Grey, Medium Rose Grey, True Black | 5 yrs |
$15000.00 Stud Fee: $2500.00 |
|
Kuska's Sir Spots a Lot | Huacaya | Herdsire (Male) | Medium Brown, Light Rose Grey, Dark Rose Grey | 3 yrs |
$15000.00 Stud Fee: $1500.00 |
|
Kuska's Zaphod Beeblebrox | Huacaya | Herdsire (Male) | Light Silver Grey, Medium Silver Grey, Dark Silver Grey, Medium Rose Grey | 4 yrs |
$15000.00 Stud Fee: $1500.00 |
|
MFI Peruvian Mega Barre | Huacaya | Herdsire (Male) | Medium Fawn | 13 yrs |
$3000.00 Stud Fee: $1500.00 |
|
SUNSET HILLS ENRIQUE | Huacaya | Herdsire (Male) | Light Fawn | 13 yrs |
$8500.00 Stud Fee: $1500.00 |
|
Wyatt's Mission Accomplished | Huacaya | Herdsire (Male) | Medium Silver Grey | 10 yrs |
$12500.00 Stud Fee: $1500.00 |